<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetterSell Solutions</title>
	<atom:link href="http://www.bettersellsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettersellsolutions.com</link>
	<description>If you have all the revenue you need, you don&#039;t need us!</description>
	<lastBuildDate>Thu, 12 Apr 2012 14:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sales leaders, here are keys for the &#8220;customer intimate&#8221; sales force</title>
		<link>http://www.bettersellsolutions.com/260/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=260</link>
		<comments>http://www.bettersellsolutions.com/260/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:50:02 +0000</pubDate>
		<dc:creator>BobHatcher</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SalesVP]]></category>

		<guid isPermaLink="false">http://www.bettersellsolutions.com/?p=260</guid>
		<description><![CDATA[If you choose to compete on "customer intimacy" here are some key things to prepare for.  Sales lessons for companies.  Use these in your sales training]]></description>
		<wfw:commentRss>http://www.bettersellsolutions.com/260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your target market is smaller than you think!</title>
		<link>http://www.bettersellsolutions.com/250/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=250</link>
		<comments>http://www.bettersellsolutions.com/250/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:03:02 +0000</pubDate>
		<dc:creator>BobHatcher</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SalesVP]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Target market]]></category>

		<guid isPermaLink="false">http://www.bettersellsolutions.com/?p=250</guid>
		<description><![CDATA[Choosing target markets and market segmentation have always intrigued me.  Although there are many ways to think of it, I had an epiphany as I reread one of the classic strategy books over the weekend]]></description>
		<wfw:commentRss>http://www.bettersellsolutions.com/250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three reasons sales forecasting is more important than you think.</title>
		<link>http://www.bettersellsolutions.com/three-reasons-forecasting-is-more-important-than-you-think/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-reasons-forecasting-is-more-important-than-you-think</link>
		<comments>http://www.bettersellsolutions.com/three-reasons-forecasting-is-more-important-than-you-think/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:59:53 +0000</pubDate>
		<dc:creator>BobHatcher</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[SalesVP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crediblity]]></category>
		<category><![CDATA[forecasting]]></category>

		<guid isPermaLink="false">http://www.bettersellsolutions.com/?p=239</guid>
		<description><![CDATA[As a sales leader, you know the importance of forecasting.  Management needs to know how much revenue you will attain in the next week, month, quarter or year.  But, my guess is that it's more important than you think.  Here are three reasons why it's probably more important than you think.]]></description>
		<wfw:commentRss>http://www.bettersellsolutions.com/three-reasons-forecasting-is-more-important-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new BetterSell Solutions website and blog</title>
		<link>http://www.bettersellsolutions.com/welcome-to-the-new-bettersell-solutions-website-and-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-new-bettersell-solutions-website-and-blog</link>
		<comments>http://www.bettersellsolutions.com/welcome-to-the-new-bettersell-solutions-website-and-blog/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:54:08 +0000</pubDate>
		<dc:creator>BobHatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bettersellsolutions.com/?p=183</guid>
		<description><![CDATA[Welcome to the new BetterSell Solutions website and blog. &#160;For those of you who know us, you know that we always have a lot to say, and here&#39;s were we intend to say it. &#160; Stay tuned for some good stuff! Bob]]></description>
		<wfw:commentRss>http://www.bettersellsolutions.com/welcome-to-the-new-bettersell-solutions-website-and-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

